Business OS for SME owners
Cash closing, petty cash, staff attendance and service jobs stay separate from POS checkout.
AndgateBOS
AndgateBOS is not only counter billing. It combines POS, inventory, CRM, Supplier 360, cash closing, petty cash, HR attendance, service jobs, reports and ecommerce for Bangladesh SME operations.
Side-by-side view
Competitor feature availability can vary by package, setup and customization. Always confirm final details before buying.
| Area | AndgateBOS SME Business OS | PridePOS Pridesys IT | Media Soft POS Mediasoft (25 yrs) | Odoo POS International | PinPOS PinTech | Troyee POS Modern UI |
|---|---|---|---|---|---|---|
| Price / entry point | Free trial available | BDT 50,000+ | Custom quote | Free (Community) / Paid | Affordable (SME) | Premium pricing |
| Daily operations | Business OS, cash closing, petty cash, HR attendance, service jobs | Traditional POS/ERP workflow | Desktop/hybrid POS workflow | Requires configuration/modules | POS-focused | POS-focused |
| Customer CRM | Customer CRM, dues, segments, loyalty, follow-ups | Depends on package | Customer records | CRM available in Odoo ecosystem | Basic/local workflow | Basic/varies |
| Supplier management | Supplier 360, purchase history, dues, ageing | ERP/purchase workflow | Purchase/supplier support | Purchase app available | Basic/varies | Basic/varies |
| Accounting & reports | Accounting, cash book, P&L, reports | ✅ ERP integration | ✅ Full accounting | ✅ Full ERP accounting | ⚠️ Basic | ⚠️ Basic |
| Ecommerce | Online store + courier setup | ✅ E-commerce integration | ⚠️ Limited | ✅ Full eCommerce | ❌ None | ❌ None |
| Bangla support | Bangla + English | ⚠️ Partial | ⚠️ Partial | ❌ No Bangla | ✅ Local language | ⚠️ Partial |
| Mobile use | Responsive web/PWA | ✅ Mobile dashboard | ⚠️ Desktop-focused | ✅ Mobile app | ✅ Mobile app | ✅ Mobile-friendly |
| Cloud access | Cloud SaaS | ✅ Cloud | ⚠️ Hybrid | ✅ Cloud | ✅ Cloud | ✅ Cloud |
Why AndgateBOS
Cash closing, petty cash, staff attendance and service jobs stay separate from POS checkout.
Customer follow-ups, dues, top buyers, supplier dues and purchase history are visible in one system.
Cash, bKash, Nagad, Rocket, Upay, card, customer due and supplier due fit local shop operations.
POS, inventory, ecommerce products, online orders and courier setup can run together.
Test POS billing, stock, CRM, supplier dues and daily Business OS controls before moving your full shop workflow.